Title | : | UK Monetary Policy from Devaluation to Thatcher, 1967-82 (Palgrave Studies in the History of Finance) |
Author | : | |
Rating | : | |
ISBN | : | 1137369531 |
ISBN-10 | : | 9781137369536 |
Language | : | English |
Format Type | : | Hardcover |
Number of Pages | : | 266 |
Publication | : | First published May 9, 2014 |
This book charts the course of monetary policy in the UK from 1967 to 1982. It shows how events such as the 1967 devaluation, the collapse of Bretton Woods, the stagflation of the 1970s, and the IMF loan of 1976 all shaped policy. It shows that the 'monetarist' experiment of the 1980s was based on a fundamental misreading of 1970s monetary policy.